<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tabor Law Firm</title>
	<atom:link href="http://www.indytrucklawyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indytrucklawyer.com</link>
	<description>your partner in life changing cases</description>
	<pubDate>Thu, 25 Feb 2010 17:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>what&#8217;s in a job?</title>
		<link>http://www.indytrucklawyer.com/personal-injury/whats-in-a-job/</link>
		<comments>http://www.indytrucklawyer.com/personal-injury/whats-in-a-job/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[job related accidents]]></category>

		<category><![CDATA[Roy Tabor]]></category>

		<guid isPermaLink="false">http://www.indytrucklawyer.com//?p=446</guid>
		<description><![CDATA[Did you know that your job can be the single biggest factor in how you live the rest of your life?  You have a one in five chance of being injured on the job.  While state statute might limit your compensation claim against your employer, you might have other avenues available to protect your future.  [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that your job can be the single biggest factor in how you live the rest of your life?  You have a one in five chance of being injured on the job.  While state statute might limit your compensation claim against your employer, you might have other avenues available to protect your future.  There could be liability that can be assigned to other parties.  Your consideration of other potential sources of liability could actually benefit your employer.  Do everyone involved a favor and contact a lawyer to determine the merits of your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/personal-injury/whats-in-a-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>burn injury</title>
		<link>http://www.indytrucklawyer.com/personal-injury/burn-injury/</link>
		<comments>http://www.indytrucklawyer.com/personal-injury/burn-injury/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[burn injury]]></category>

		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[burn]]></category>

		<category><![CDATA[burn injuries]]></category>

		<category><![CDATA[injuries]]></category>

		<guid isPermaLink="false">http://www.indytrucklawyer.com//?p=433</guid>
		<description><![CDATA[Burn injuries are often caused by the negligent actions of another person.  If you or a loved one has suffered a burn injury, you should consider contacting a personal injury lawyer who can assist in the determination of the merit of a case and the potential for compensation; compensation needed to protect your future.

]]></description>
			<content:encoded><![CDATA[<p>Burn injuries are often caused by the negligent actions of another person.  If you or a loved one has suffered a burn injury, you should consider contacting a personal injury lawyer who can assist in the determination of the merit of a case and the potential for compensation; compensation needed to protect your future.</p>
<p class="reference">
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/personal-injury/burn-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>injury risk is real</title>
		<link>http://www.indytrucklawyer.com/personal-injury/industry-statistics/</link>
		<comments>http://www.indytrucklawyer.com/personal-injury/industry-statistics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[facts]]></category>

		<category><![CDATA[industy stats]]></category>

		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://www.indytrucklawyer.com//?p=142</guid>
		<description><![CDATA[The federal government&#8217;s National Center for Injury Prevention and Control reports personal injury statistics.  The risk for injury is a real one.  Every year over 90,000 people die in the United States as a result of unintentional injuries.  Accidental injuries result in about 31 million emergency room visits each year.
Every year, about a quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government&#8217;s National Center for Injury Prevention and Control reports personal injury statistics.  The risk for injury is a real one.  Every year over 90,000 people die in the United States as a result of unintentional injuries.  Accidental injuries result in about 31 million emergency room visits each year.</p>
<p>Every year, about a quarter of all children sustain an injury serious enough to require medical attention, school absences, and/or bed rest.  Motor Vehicle Accidents are the leading cause of injury-related deaths in the United States for people ages one to thirty-four.  Falls are the leading cause of injury-related deaths in older Americans. One out of every three people age sixty-five and over falls each year.  Falls are also the leading cause of non-fatal injuries to children up to fourteen years of age, accounting for an estimated 2.5 million emergency visits annually.  Drowning is the second leading cause of injury-related deaths in children ages one to fourteen.</p>
<p>In 2002, nearly 13,000 people 65 and older died from fall-related injuries, according to a recent CDC report. More than 60 percent of the people who died from falls were 75 or older.</p>
<p>In the United States, bicycle accidents injured more than a half-million people every year, killing more than 700 in 2004.  About 600,000 people are treated in emergency rooms every year for bicycle-related injuries.  Someone in the United States seeks medical attention for a dog bite every forty seconds.  Playground accidents result in about 200,000 emergency visits every year-that&#8217;s one injury every 2 1/2 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/personal-injury/industry-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
