<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabor Law Firm</title>
	<atom:link href="http://www.indytrucklawyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indytrucklawyer.com</link>
	<description>your partner in life changing cases</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OSHA fall protection standard update</title>
		<link>http://www.indytrucklawyer.com/uncategorized/osha-fall-protection-standard-update/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/osha-fall-protection-standard-update/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2061</guid>
		<description><![CDATA[OSHA, Occupational Safety &#038; Health Administration, has recently updated their fall protection standard. Residential construction falls account for approximately 29 percent of all construction fall fatalities. Furthermore, Falls from roofs account for 35% of fatalities. The Fall Protection Standard was recently updated to include more fall protection measures. Now, employers engaged in residential construction six [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA, Occupational Safety &#038; Health Administration, has recently updated their fall protection standard.</p>
<p>Residential construction falls account for approximately 29 percent of all construction fall fatalities. Furthermore, Falls from roofs account for 35% of fatalities. </p>
<p>The Fall Protection Standard was recently updated to include more fall protection measures. Now, employers engaged in residential construction six feet or more above lower levels must utilize fall protection measures. This standard requires employers to have a written fall protection plan that must be site specific. A safety monitoring system is now also a requirement. </p>
<p>These new protection standards are important in making work sites safe. At Tabor Law Firm we hope that this recent update will help prevent work site fatalities in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/osha-fall-protection-standard-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigued pilots &amp; commercial truck drivers: Are we doing enough?</title>
		<link>http://www.indytrucklawyer.com/uncategorized/fatigued-pilots-commercial-truck-drivers-are-we-doing-enough/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/fatigued-pilots-commercial-truck-drivers-are-we-doing-enough/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2058</guid>
		<description><![CDATA[Whether it be pilots in the sky, or truck drivers on US interstates, the U.S. Department of Transportation is trying to make sure they’re well rested. We all know that driving while fatigued can be dangerous, but when a fatigued pilot or truck driver is behind the wheel, the result can be deadly. A commuter [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it be pilots in the sky, or truck drivers on US interstates, the U.S. Department of Transportation is trying to make sure they’re well rested. We all know that driving while fatigued can be dangerous, but when a fatigued pilot or truck driver is behind the wheel, the result can be deadly. A commuter plane crashed back in 2009 killing 50 people near Buffalo, New York due to a fatigued pilot. </p>
<p>In December, the US Department of Transportation issued long overdue overhauls of rules that are supposed to make sure both pilots and commercial truck drivers are well rested. But are these rules doing enough?</p>
<p>Under old FAA (Federal Aviation Administration) rules, pilots were allowed to work 16-hour days- that leaves only 8 hours for pilots to then commute back home or to a hotel, eat, shower, sleep and then return to work. New rules now require that pilots have at least 10 hours off between shifts, which includes 8 hours for uninterrupted sleep. Furthermore, pilots can now only be on duty for 14 hours a day. </p>
<p>However, these new rules don’t take effect until January 2014. These new rules still won’t solve the problem of fatigued drivers. Many pilots have long commutes to and from work, thus 10 hours between shifts still does not allow for enough sleep for a pilot to get rested before returning to work. The NTSB (National Transportation Security Board) is hoping to get a handle on the problem by additionally requiring airlines to keep records of which pilots commute and from where. </p>
<p>As for trucking, the Federal Motor Carrier Safety Administration has issued new rules offering some new advances including a shorter workweek, and a required 30-minute rest break after eight hours on duty. However, truck drivers are still allowed to drive up to 11 hours a day- even though studies have shown that performance begins to degrade after the 8th hour on duty and declines geometrically during the 10th and 11th hours. (source: USAToday.com)  </p>
<p>Although steps were made to prevent over-fatigued pilots &#038; truck drivers from getting behind the wheel, we wonder, is it enough to protect public safety? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/fatigued-pilots-commercial-truck-drivers-are-we-doing-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB recommends that all cell phone use be banned while behind the wheel</title>
		<link>http://www.indytrucklawyer.com/uncategorized/ntsb-recommends-that-all-cell-phone-use-be-banned-while-behind-the-wheel/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/ntsb-recommends-that-all-cell-phone-use-be-banned-while-behind-the-wheel/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2038</guid>
		<description><![CDATA[This past Tuesday, December 13th, the National Transportation Safety Board (NTSB) unanimously recommended that all state governments should prohibit the use of portable electronic devices, such as cell phones, while behind the wheel. Although the NTSB does not make the law, they have a substantial influence on lawmakers across the country. Their recommendation followed a [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, December 13th, the National Transportation Safety Board (NTSB) unanimously recommended that all state governments should prohibit the use of portable electronic devices, such as cell phones, while behind the wheel. Although the NTSB does not make the law, they have a substantial influence on lawmakers across the country. </p>
<p>Their recommendation followed a hearing on a crash that happened on a Missouri highway on August 5th, 2010, which killed two people and injured 38. The chain reaction crash involving four vehicles, including two school busses, resulted from a teen driver texting behind the wheel. In the 11 minutes before the crash, the teen sent 11 different text messages. It was unclear whether the crash was a result of him sending, receiving or viewing a text, but the clear cause of the accident was distracted driving from the use of a cell phone. </p>
<p>The NTSB is now urging all states to ban any use of a hand held phone while behind the wheel. This recommendation is expected to spur debate amongst lawmakers, but the NTSB stands strong. The use of cell phones while driving is becoming increasingly dangerous. </p>
<p>USA Today has also reported that Indiana was one of five states with the highest increase in road fatalities from 2009 to 2010 following a recent NTSB study. In 2009 there were 693 fatalities on our roadways, while in 2010 we had 754. (source: <a href="http://www.ntsb.gov">ntsb.gov</a>) </p>
<p>Tabor Law Firm has handled numerous cases involving fatalities on Indiana roadways, and recently represented a Kosciusko County sheriff who was killed when a distracted truck driver crossed the centerline on State Road 14 due to distracted driving. Investigation suggested that the truck driver was using his cell phone just prior to the accident. </p>
<p>Tabor Law Firm knows the dangers of becoming distracted by a cell phone while driving, and has experienced them first hand. We urge you to be carful on the roadways, and hope you will stress the importance of not using a cell phone while driving to your teenagers this holiday season.</p>
<p>We hope you never need us, but if you do, we’re here for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/ntsb-recommends-that-all-cell-phone-use-be-banned-while-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SustainIndy initiative creates new dangers for Indy bicyclists</title>
		<link>http://www.indytrucklawyer.com/uncategorized/sustainindy-initiative-creates-new-dangers-for-indy-bicyclists/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/sustainindy-initiative-creates-new-dangers-for-indy-bicyclists/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle accident]]></category>
		<category><![CDATA[bicycle accident lawyer]]></category>
		<category><![CDATA[bicycle injury]]></category>
		<category><![CDATA[bicycle law]]></category>
		<category><![CDATA[personal injury lawyer]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2035</guid>
		<description><![CDATA[Mayor Greg Ballard’s “SustainIndy” initiative, a plan to make Indianapolis one of the most “bike friendly” cities in the country, is now in full effect. The city began construction to add bicycle lanes to busy streets throughout Indianapolis this past summer, and the initiative continues to grow with plans to add an additional 75 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Greg Ballard’s “SustainIndy” initiative, a plan to make Indianapolis one of the most “bike friendly” cities in the country, is now in full effect. The city began construction to add bicycle lanes to busy streets throughout Indianapolis this past summer, and the initiative continues to grow with plans to add an additional 75 miles of trails and bike lanes by 2015. </p>
<p>New bicycle lanes also create additional dangers for those biking along these busy streets. Sharing the road with unaware drivers has proven in the past very dangerous for bicyclists.  Most recently, Tabor Law represented Brian Brackemyer, who was struck while riding his bike southbound on Brookschool Road when a minivan headed north on Brookschool Road failed to yield the right away while turning left onto East 116th street. As a result of the collision, Mr. Brackemyer sustained serious injuries to his hip, knee, arm and shoulder. </p>
<p>Although the addition of more trails and bicycle lanes is a great step towards a healthier Indiana, Tabor Law urges those using these new trails and bicycle lanes to use extreme caution. Many Indiana motorists are unaware of these added lanes and the precautions necessary to protect themselves and bicyclists on the roads. </p>
<p>If you or someone you know has been injured while riding your bicycle, contact Tabor Law Firm for additional information. We hope you never need us, but if you do, we’re here for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/sustainindy-initiative-creates-new-dangers-for-indy-bicyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOT Ruling: No Handheld Cell Phones for Commercial Truck &amp; Bus Drivers</title>
		<link>http://www.indytrucklawyer.com/trucking-accident/u-s-dot-ruling-no-handheld-cell-phones-for-commercial-truck-bus-drivers/</link>
		<comments>http://www.indytrucklawyer.com/trucking-accident/u-s-dot-ruling-no-handheld-cell-phones-for-commercial-truck-bus-drivers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking Accident]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[truck accident]]></category>
		<category><![CDATA[trucking accident]]></category>
		<category><![CDATA[Trucking Collisions]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2011</guid>
		<description><![CDATA[On November 23, the U.S. Department of Transportation (DOT) secretary Ray LaHood announced their latest action; to prohibit interstate truck and bus drivers from using hand held cell phones while operating their vehicles. In making the announcement, LaHood stated “When drivers of large trucks, buses and hazardous materials take their eyes off the road for [...]]]></description>
			<content:encoded><![CDATA[<p>On November 23, the U.S. Department of Transportation (DOT) secretary Ray LaHood announced their latest action; to prohibit interstate truck and bus drivers from using hand held cell phones while operating their vehicles.<br />
<br/><br />
In making the announcement, LaHood stated “When drivers of large trucks, buses and hazardous materials take their eyes off the road for even a few seconds, the outcome can be deadly. I hope that this rule will save lives by helping commercial drivers stay laser-focused on safety at all times while behind the wheel.”<br />
<br/><br />
This final ruling prohibits commercial truck drivers from using hand-held mobile devices while operating a commercial truck or bus. Any driver who violates this restriction will face federal charges of up to $2,750 for each offense. Multiple offenses will result in a disqualification from operating a commercial motor vehicle.<br />
<br/><br />
Additionally, states will now be suspending a driver’s commercial drive’s license after two or more serious traffic violations.  Furthermore, companies who allow their drivers to use hand-held phones while drives will face a maximum penalty of $11,000.<br />
<br/><br />
In September of 2010, the Federal Motor Carrier Safety Administration (FMCSA) issued a ban on texting while operation a commercial truck or bus.<br />
<br/><br />
This ruling marks a giant leap for safety on our interstates. Tabor Law understands the danger of distracted driving, and hopes this ruling makes our roads, and those all across America, a little bit safer.<br />
<br/><br />
If you or someone you know has been injured in a trucking accident, call 317.236.9000 for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/trucking-accident/u-s-dot-ruling-no-handheld-cell-phones-for-commercial-truck-bus-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Travels this Thanksgiving from Tabor Law</title>
		<link>http://www.indytrucklawyer.com/uncategorized/safe-travels-this-thanksgiving-from-tabor-law/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/safe-travels-this-thanksgiving-from-tabor-law/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=2005</guid>
		<description><![CDATA[This past Sunday morning, a driver of a Pontiac Grand Prix heading north in the southbound lane of I-465, collided with an SUV. The driver of the Pontiac died at the scene. His passenger and the 3 passengers of the SUV were taken to the hospital with non-life threatening injuries. Investigators said open alcohol containers [...]]]></description>
			<content:encoded><![CDATA[<p>This past Sunday morning, a driver of a Pontiac Grand Prix heading north in the southbound lane of I-465, collided with an SUV. The driver of the Pontiac died at the scene. His passenger and the 3 passengers of the SUV were taken to the hospital with non-life threatening injuries. Investigators said open alcohol containers were found in the Pontiac. (<a href="http://www.fox59.com/news/wxin-wrongway-driver-causes-deadly-crash-on-interstate-20111120,0,3480154.story">Information from Fox 59</a>).</p>
<p>This accident serves as a wake up call for Hoosiers preparing to hit the roads for Thanksgiving travel. The increased road traffic during the holiday season creates increased dangers for drivers. With all the holiday gatherings and parties, many adults will be indulging in a glass of wine, or two. Tabor Law urges you to be safe while traveling this holiday season. Keep an eye out for impaired and dangerous drivers, make sure to always have a designated driver, and slow down when there’s moisture on the roads. Remember, although you may be driving safe, not everyone may be as cautious.</p>
<p>Stay safe, and have a happy Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/safe-travels-this-thanksgiving-from-tabor-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Indiana Continuing Legal Education Forum</title>
		<link>http://www.indytrucklawyer.com/uncategorized/2011-indiana-continuing-legal-education-forum/</link>
		<comments>http://www.indytrucklawyer.com/uncategorized/2011-indiana-continuing-legal-education-forum/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=1983</guid>
		<description><![CDATA[Roy Tabor will be speaking at the 2011 Indiana Continuing Legal Education Forum (ICLEF) on December 6th at the Ritz Charles Meeting Facility in Carmel, Indiana. This will be Roy’s eleventh year as a guest speaker at the ICLEF Year in Review. Roy is truly honored that he has been invited again as a speaker [...]]]></description>
			<content:encoded><![CDATA[<p>Roy Tabor will be speaking at the 2011 Indiana Continuing Legal Education Forum (ICLEF) on December 6<sup>th </sup>at the Ritz Charles Meeting Facility in Carmel, Indiana. This will be Roy’s eleventh year as a guest speaker at the ICLEF Year in Review. Roy is truly honored that he has been invited again as a speaker to talk about current issues in personal injury and wrongful death law.</p>
<p>ICLEF brings hundreds attorneys together each year to provide continued education and law updates to Indiana attorneys on a variety of topics of interest to lawyers.</p>
<p>Tabor Law enjoys conferring with attorneys around the state and stands ready to serve as co counsel on cases. For more information on Roy serving as co counsel on your client’s case, call 1.800.266.7103.</p>
<p>For more information on this event, visit ICLEF.org It’s not too late to register and attend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/uncategorized/2011-indiana-continuing-legal-education-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wrongful death: our experience</title>
		<link>http://www.indytrucklawyer.com/motorcycle-accident/recent-wrongful-death-cases/</link>
		<comments>http://www.indytrucklawyer.com/motorcycle-accident/recent-wrongful-death-cases/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycle Accident]]></category>
		<category><![CDATA[Our Experience]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[Roy Tabor]]></category>
		<category><![CDATA[Tabor Law Firm]]></category>
		<category><![CDATA[wrongful death law]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>
		<category><![CDATA[wrongful death lawyers]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=1970</guid>
		<description><![CDATA[Over the past 30 years, Tabor Law Firm has assisted hundreds of families in handling wrongful death cases. Below are several wrongful death cases that Tabor Law has settled this past year. ]]></description>
			<content:encoded><![CDATA[<p>Over the past 30 years, Tabor Law Firm has assisted hundreds of families in handling wrongful death cases. Below is an example of a wrongful death cases that Tabor Law has recently settled.</p>
<p><strong>Dudley v. Towne Air Freight </strong></p>
<p>Indiana State Police Lieutenant Gary Dudley helped coordinate and annually participated in a charity bicycle ride around the state of Indiana to benefit C.O.P.S. (&#8220;Concerns of Police Survivors&#8221;), an organization that provides support to families of officers who are killed in the line of duty. In 2006, Gary was riding his bicycle in the charity ride with a group of other police officers southbound on State Road 63 in Vermillion County when the riders&#8217; support motor vehicle was rear-ended by a truck being driven by an employee of Degendant Towne Air Freight. As the truck collided with the support motor vehicle, both vehicles were propelled forward and Gary was struck and killed.  Tabor Law Firm successfully represented Gary&#8217;s wife, Carolyn, in an action for his wrongful death.  Our investigation revealed evidence that the Defendant driver failed to keep a proper lookout, was speeding, and was following too closely before he hit Gary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/motorcycle-accident/recent-wrongful-death-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let insurance companies “Drive” with you</title>
		<link>http://www.indytrucklawyer.com/media-center/don%e2%80%99t-let-insurance-companies-%e2%80%9cdrive%e2%80%9d-with-you/</link>
		<comments>http://www.indytrucklawyer.com/media-center/don%e2%80%99t-let-insurance-companies-%e2%80%9cdrive%e2%80%9d-with-you/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=1962</guid>
		<description><![CDATA[Would you be willing to let an insurance company place a device inside your car to monitor your driving? Would you if they offered a lower insurance premium? 

Recently, insurance companies such as Progressive and State Farm have created programs that place monitoring devices inside of driver’s cars in exchange for reduced rates for “safe” drivers. Progressive offers a “Snapshot” program that requires drivers to keep a monitoring device plugged into their cars for no more than six months. State Farm also offers a highly intrusive “Drive safe with In-Drive” program that requires that the device stay in your car as long as you want the discount. Safe driving is based on a number of factors: how often you drive, driving speed, speed at which you take turns, how fast you break, how fast you accelerate, ect. Sounds like a deal right?]]></description>
			<content:encoded><![CDATA[<p>Would you be willing to let an insurance company place a device inside your car to monitor your driving? Would you if they offered a lower insurance premium?</p>
<p>Recently, insurance companies such as Progressive and State Farm have created programs that place monitoring devices inside of driver’s cars in exchange for reduced rates for “safe” drivers. Progressive offers a “Snapshot” program that requires drivers to keep a monitoring device plugged into their cars for no more than six months. State Farm also offers a highly intrusive “Drive safe with In-Drive” program that requires that the device stay in your car as long as you want the discount. Safe driving is based on a number of factors: how often you drive, driving speed, speed at which you take turns, how fast you break, how fast you accelerate, ect. Sounds like a deal right?</p>
<p>This is where we urge consumers to steer clear- pun intended- of these devices.  Although this may seem like a great deal, there are many outside factors contributing to how you drive that could affect your rates.</p>
<p>Say for example, you’re driving home from work when someone runs a red light, and you have to slam on your breaks and swerve to avoid being hit. The insurance’s monitoring device will pick up and record that you slammed on your breaks and swerved, but won’t know WHY it was that you swerved. So you may end up with higher rates even if you were swerving to potentially save your life.</p>
<p>What’s even scarier about these programs is the lack of restrictions on how this data can be shared, stored, and used by the insurance company. These monitoring devices are a threat to consumer’s privacy. Companies like Progressive and State Farm continue to encroach on consumer’s privacy, and sadly, most of the time it’s unknown to the consumer.</p>
<p>Additionally, there have been reports of data collected by these devices being used against drivers in court. So beware, because the data collected by these devices can be used in claims disputes by the insurer and others against you.</p>
<p>With that being said, we urge you to think about the ramifications of installing one of these devices in your car.  Don’t let the insurance companies “drive” with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/media-center/don%e2%80%99t-let-insurance-companies-%e2%80%9cdrive%e2%80%9d-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cases Emerge from FDA findings</title>
		<link>http://www.indytrucklawyer.com/personal-injury/new-cases-emerge-from-fda-findings/</link>
		<comments>http://www.indytrucklawyer.com/personal-injury/new-cases-emerge-from-fda-findings/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[medical injury]]></category>
		<category><![CDATA[medical lawyer]]></category>
		<category><![CDATA[medical lawyers]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[Tabor Law Firm]]></category>

		<guid isPermaLink="false">http://www.taborlawfirm.com/?p=1948</guid>
		<description><![CDATA[Recent findings from the Federal Drug Administration (FDA) have been leading to new types of cases across the country. Three specific types of cases brought to Tabor Law’s attention include Transvaginal Mesh &#38; Bladder slings, Metal-on-Metal Hip Replacement Parts, and Actos, a medication used to treat diabetes. The FDA is also now warning doctors and [...]]]></description>
			<content:encoded><![CDATA[<p>Recent findings from the Federal Drug Administration (FDA) have been leading to new types of cases across the country. Three specific types of cases brought to Tabor Law’s attention include Transvaginal Mesh &amp; Bladder slings, Metal-on-Metal Hip Replacement Parts, and Actos, a medication used to treat diabetes.</p>
<p>The FDA is also now warning doctors and patients about the placement of surgical mesh (transvaginal mesh/bladder sling) through the vagina to treat pelvic organ prolapse or incontinence may present a greater risk to the patient than other types of treatment. The FDA has reported multiple complications with surgical mesh, and has now issued a warning to doctors.</p>
<p>Metal-on-Metal hip replacement parts have been ordered into review as well by the FDA due to problems including: loosening, fracturing, and dislocating of the device.</p>
<p>Actos, a drug usually prescribed to treat Type 2 diabetes, now has a new label mandated by the FDA stating that using the drop for more than one year may be associated with increased risk of bladder cancer. Following these findings, France &amp; German heath officials have now banned Actos.</p>
<p>These are just several recent findings from the FDA which have led to lawsuits across the country. If you or a loved one have experienced difficulty with any of the treatments mentioned above, contact Tabor for a free consultation.</p>
<p>Stay up to date with recent FDA warnings by visiting: <a href="http://www.fda.gov/ForConsumers/ConsumerUpdates/default.htm">http://www.fda.gov/ForConsumers/ConsumerUpdates/default.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indytrucklawyer.com/personal-injury/new-cases-emerge-from-fda-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

